<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheckM8 - Ad Serving Solutions</title>
	<atom:link href="http://news.checkm8.com/feed" rel="self" type="application/rss+xml" />
	<link>http://news.checkm8.com</link>
	<description>Dynamic Rich Media, Video, Display, Social &#38; Mobile ads</description>
	<lastBuildDate>Mon, 18 Apr 2011 23:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CheckM8 Powers IAB Rich Media Rising Stars</title>
		<link>http://news.checkm8.com/rich-media/checkm8-powers-iab-rich-media-rising-stars</link>
		<comments>http://news.checkm8.com/rich-media/checkm8-powers-iab-rich-media-rising-stars#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:40:28 +0000</pubDate>
		<dc:creator>Eric Low</dc:creator>
				<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Rising Stars]]></category>

		<guid isPermaLink="false">http://news.checkm8.com/?p=131</guid>
		<description><![CDATA[CheckM8 released the IAB Rich Media Rising Stars (http://www.iab.net/risingstars) ad units available as a full-service or through its do-it-yourself AdVantage&#124;RICH MEDIA Studio.  The rising star ad units give publishers new monetization opportunities and creative agencies and advertisers a new canvas &#8230; <a href="http://news.checkm8.com/rich-media/checkm8-powers-iab-rich-media-rising-stars">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.checkm8.com/rich-media/checkm8-powers-iab-rich-media-rising-stars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckM8 Enters Video Scene with Veoh Partnership</title>
		<link>http://news.checkm8.com/video/checkm8-enters-video-scene-with-veoh-partnership</link>
		<comments>http://news.checkm8.com/video/checkm8-enters-video-scene-with-veoh-partnership#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:59:53 +0000</pubDate>
		<dc:creator>CheckM8</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[AdVantage Video]]></category>
		<category><![CDATA[Veoh]]></category>

		<guid isPermaLink="false">http://news.checkm8.com/?p=143</guid>
		<description><![CDATA[Veoh partnered with CheckM8 to deploy the AdVantage&#124;VIDEO platform to modernize video advertising sales as one of the world’s most popular video content and Internet Television sites. The partnership empowered Veoh to create groundbreaking in-stream, overlay and interactive rich video &#8230; <a href="http://news.checkm8.com/video/checkm8-enters-video-scene-with-veoh-partnership">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.checkm8.com/video/checkm8-enters-video-scene-with-veoh-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckM8 ‘Likes’ Rich Media for Social Networking</title>
		<link>http://news.checkm8.com/rich-media/checkm8-%e2%80%98likes%e2%80%99-rich-media-for-social-networking</link>
		<comments>http://news.checkm8.com/rich-media/checkm8-%e2%80%98likes%e2%80%99-rich-media-for-social-networking#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:31:01 +0000</pubDate>
		<dc:creator>CheckM8</dc:creator>
				<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Advantage Rich Media]]></category>
		<category><![CDATA[myYearbook]]></category>

		<guid isPermaLink="false">http://news.checkm8.com/?p=141</guid>
		<description><![CDATA[myYearbook partnered with CheckM8 to deploy the AdVantage &#124;  RICH MEDIA platform to create and deliver high-impact rich media ads across its social media network. The partnership marries the interactive nature of rich media ads with the social nature of &#8230; <a href="http://news.checkm8.com/rich-media/checkm8-%e2%80%98likes%e2%80%99-rich-media-for-social-networking">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.checkm8.com/rich-media/checkm8-%e2%80%98likes%e2%80%99-rich-media-for-social-networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckM8 Delivers Rich Media for Mail.com</title>
		<link>http://news.checkm8.com/rich-media/checkm8-delivers-rich-media-for-mail-com</link>
		<comments>http://news.checkm8.com/rich-media/checkm8-delivers-rich-media-for-mail-com#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:53:45 +0000</pubDate>
		<dc:creator>CheckM8</dc:creator>
				<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Mail.com]]></category>

		<guid isPermaLink="false">http://news.checkm8.com/?p=138</guid>
		<description><![CDATA[Mail.com Media Corporation (MMC) partnered with CheckM8 to deploy the AdVantage&#124;RICH MEDIA platform to enrich advertising opportunities on its Mail.com portal and e-mail service. along with a group of lifestyle websites. The partnership enabled MMC to productize a new line &#8230; <a href="http://news.checkm8.com/rich-media/checkm8-delivers-rich-media-for-mail-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.checkm8.com/rich-media/checkm8-delivers-rich-media-for-mail-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckM8 Makes Rich Media Headlines with The New York Times</title>
		<link>http://news.checkm8.com/rich-media/checkm8-makes-rich-media-headlines-with-the-new-york-times</link>
		<comments>http://news.checkm8.com/rich-media/checkm8-makes-rich-media-headlines-with-the-new-york-times#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:48:12 +0000</pubDate>
		<dc:creator>CheckM8</dc:creator>
				<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://news.checkm8.com/?p=134</guid>
		<description><![CDATA[The New York Times partnered with CheckM8 to deploy AdVantage&#124; RICH MEDIA Full Service to create new premium ad programs with high-end creative services. The partnership resulted in a first-to-market luxury ad product on the front page of nytimes.com, with &#8230; <a href="http://news.checkm8.com/rich-media/checkm8-makes-rich-media-headlines-with-the-new-york-times">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.checkm8.com/rich-media/checkm8-makes-rich-media-headlines-with-the-new-york-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckM8 “Drop Kicks” Response Rates with New Rich Media Ad Format</title>
		<link>http://news.checkm8.com/rich-media/checkm8-%e2%80%9cdrop-kicks%e2%80%9d-response-rates-with-new-rich-media-ad-format</link>
		<comments>http://news.checkm8.com/rich-media/checkm8-%e2%80%9cdrop-kicks%e2%80%9d-response-rates-with-new-rich-media-ad-format#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:51:45 +0000</pubDate>
		<dc:creator>CheckM8</dc:creator>
				<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Drop Kick]]></category>
		<category><![CDATA[Dynamic Screenshot]]></category>
		<category><![CDATA[Live Screen]]></category>
		<category><![CDATA[Rich Media Format]]></category>

		<guid isPermaLink="false">http://news.checkm8.com/?p=98</guid>
		<description><![CDATA[(New York, NY – September 20, 2010) CheckM8 announced today the release of the Drop Kick, a new rich media format that takes a dynamic screen shot of a publishers page, drops the page down in a three dimensional manner, &#8230; <a href="http://news.checkm8.com/rich-media/checkm8-%e2%80%9cdrop-kicks%e2%80%9d-response-rates-with-new-rich-media-ad-format">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.checkm8.com/rich-media/checkm8-%e2%80%9cdrop-kicks%e2%80%9d-response-rates-with-new-rich-media-ad-format/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckM8 Expands Headquarters in New York</title>
		<link>http://news.checkm8.com/company/checkm8-expands-headquarters-in-new-york</link>
		<comments>http://news.checkm8.com/company/checkm8-expands-headquarters-in-new-york#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:50:38 +0000</pubDate>
		<dc:creator>CheckM8</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://news.checkm8.com/?p=96</guid>
		<description><![CDATA[New York (December 30, 2009) CheckM8, the pioneer of rich media ad technologies, today announced the expansion of its New York headquarters. To date, its New York operations primarily served as a sales and support office for North American activities. &#8230; <a href="http://news.checkm8.com/company/checkm8-expands-headquarters-in-new-york">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.checkm8.com/company/checkm8-expands-headquarters-in-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckM8 Has Best Revenue Year in its History</title>
		<link>http://news.checkm8.com/ad-serving/checkm8-has-best-revenue-year-in-its-history</link>
		<comments>http://news.checkm8.com/ad-serving/checkm8-has-best-revenue-year-in-its-history#comments</comments>
		<pubDate>Fri, 19 Dec 2008 15:42:50 +0000</pubDate>
		<dc:creator>CheckM8</dc:creator>
				<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Checkm8]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://news.checkm8.com/?p=89</guid>
		<description><![CDATA[Revenue Soars for Leading Independent Ad Technology Provider Despite Turbulent Times. New York (December 19, 2008) CheckM8 (pronounced &#8220;checkmate&#8221;) the leading independent ad technology provider offering cutting-edge ad serving, inventory management, and rich media solutions, today announced it will nearly &#8230; <a href="http://news.checkm8.com/ad-serving/checkm8-has-best-revenue-year-in-its-history">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.checkm8.com/ad-serving/checkm8-has-best-revenue-year-in-its-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckM8 Joins the Brightcove Alliance</title>
		<link>http://news.checkm8.com/video/checkm8-joins-the-brightcove-alliance</link>
		<comments>http://news.checkm8.com/video/checkm8-joins-the-brightcove-alliance#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:46:35 +0000</pubDate>
		<dc:creator>CheckM8</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Brightcove]]></category>
		<category><![CDATA[Checkm8]]></category>
		<category><![CDATA[Video Ad Serving]]></category>

		<guid isPermaLink="false">http://news.checkm8.com/?p=93</guid>
		<description><![CDATA[Partnership Allows Publishers to Unleash the Power of Video Advertising. New York (December 8, 2008) CheckM8 (pronounced “checkmate”) which provides the most advanced technologies for ad serving and rich media to the online advertising industry, today announced it has joined &#8230; <a href="http://news.checkm8.com/video/checkm8-joins-the-brightcove-alliance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.checkm8.com/video/checkm8-joins-the-brightcove-alliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckM8 Unveils Next-Generation Inventory Forecasting Navigator for Publishers</title>
		<link>http://news.checkm8.com/ad-serving/checkm8-unveils-next-generation-inventory-forecasting-navigator-for-publishers</link>
		<comments>http://news.checkm8.com/ad-serving/checkm8-unveils-next-generation-inventory-forecasting-navigator-for-publishers#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:44:21 +0000</pubDate>
		<dc:creator>CheckM8</dc:creator>
				<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Yield Management]]></category>

		<guid isPermaLink="false">http://news.checkm8.com/?p=91</guid>
		<description><![CDATA[CheckM8 (pronounced “checkmate”) today announced that it has released the latest generation of its AdVantage Inventory Yield Manager based on novel, patent-pending SMARTtags that analyze site metrics and user behavior for ad inventory management. SMARTtag data collection garners actual page &#8230; <a href="http://news.checkm8.com/ad-serving/checkm8-unveils-next-generation-inventory-forecasting-navigator-for-publishers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.checkm8.com/ad-serving/checkm8-unveils-next-generation-inventory-forecasting-navigator-for-publishers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

